BETTING THE GAMES
Week 13 standings for the Gow Media show host gambling challenge
HOST Rec./This Wk. NCAA NFL
AJ Hoffman 16-8-1 (1-1) OU/WVU O81.5(W) IND -7.5 (L)
Jerry Bo 14-8-3 (1-0-1) Stanford -7 (P) NE -10 (W)
Josh Jordan 14-9-2 (1-1) Ohio State +4.5 (W) CAR -3 (L)
Charlie Pallilo 13-11-1 (1-1) Miami -4 (W) CIN -3 (L)
Jermaine Every 12-11-2 (1-1) Bama/Aub. O53 (W) NO/ATL O60.5 (L)
Tyler Scott 12-13 (1-1) BYU/Utah O44 (W) CAR -3.5 (L)
Nick Sharara 12-13 (1-1) UCF -14 (W) JAX -3 (L)
John Granato 11-12-2 (1-1) Rice/ODU U63 (L) NE -10.5 (W)
Fred Faour 11-13-1 (1-1) FIU +2.5 (L) NYG +6 (W)
Joel Blank 11-13-1 (1-1) LSU +3 (W) PIT -3 (L)
Lance Zierlein 10-13-2 (1-1) Mizzou -24.5 (W) JAX -3 (L)
Barry Laminack 10-13-2 (1-1) LSU +3 (W) PIT -3 (L)
Jong Lee 10-14-1 (1-1) Wash. St. -3 (L) NE -9.5 (W)
Raheel Ramzanali 10-15 (0-2) Tulane -7 (L) JAX -3 (L)
Patrick Creighton 10-15 (0-2) Notre Dame -11.5 (L) PIT -3 (L)