LZ's Top 100
Lance Zierlein's predicted Top 100 players drafted
Lance Zierlein
Apr 24, 2018, 10:28 pm
The NFL Draft is nearly upon us, so here's a great chance to take a look at Lance Zierlein's Top 100 predicted players drafted. Notice that the first QB listed, USC's Sam Darnold, comes in at No.5 overall.
| FIRST | LAST | SCHOOL |
1 | SAQUON | BARKLEY | PENN STATE |
2 | QUENTON | NELSON | NOTRE DAME |
3 | BRADLEY | CHUBB | NORTH CAROLINA ST |
4 | TREMAINE | EDMUNDS | VIRGINIA TECH |
5 | SAM | DARNOLD | USC |
6 | ROQUAN | SMITH | GEORGIA |
7 | DA'RON | PAYNE | ALABAMA |
8 | VITA | VEA | WASHINGTON |
9 | DERWIN | JAMES | FLORIDA STATE |
10 | CALVIN | RIDLEY | ALABAMA |
11 | TAVEN | BRYAN | FLORIDA |
12 | DENZEL | WARD | OHIO ST |
13 | LEIGHTON | VANDER ESCH | BOISE ST |
14 | JOSH | ROSEN | UCLA |
15 | MINKAH | FITZPATRICK | ALABAMA |
16 | HAROLD | LANDRY | BOSTON COLLEGE |
17 | RASHAAN | EVANS | ALABAMA |
18 | BAKER | MAYFIELD | OKLAHOMA |
19 | JAIRE | ALEXANDER | LOUISVILLE |
20 | MARCUS | DAVENPORT | UTEP |
21 | MIKE | MCGLINCHEY | NOTRE DAME |
22 | LAMAR | JACKSON | LOUISVILLE |
23 | JOSH | ALLEN | WYOMING |
24 | HAYDEN | HURST | SOUTH CAROLINA |
25 | KOLTON | MILLER | UCLA |
26 | DERRIUS | GUICE | LSU |
27 | WILL | HERNANDEZ | TEXAS EL PASO |
28 | JUSTIN | REID | STANFORD |
29 | MAURICE | HURST | MICHIGAN |
30 | JAMES | DANIELS | IOWA |
31 | JOSH | JACKSON | IOWA |
32 | MIKE | HUGHES | UCF |
33 | ISAIAH | OLIVER | COLORADO |
34 | COURTLAND | SUTTON | SMU |
35 | DALLAS | GOEDERT | SOUTH DAKOTA ST |
36 | CONNOR | WILLIAMS | TEXAS |
37 | D.J. | MOORE | MARYLAND |
38 | SAM | HUBBARD | OHIO ST |
39 | ISAIAH | WYNN | GEORGIA |
40 | RONALD | JONES II | USC |
41 | CARLTON | DAVIS | AUBURN |
42 | MIKE | GESICKI | PENN STATE |
43 | BILLY | PRICE | OHIO ST |
44 | RASHAAD | PENNY | SAN DIEGO ST |
45 | D.J. | CHARK | LSU |
46 | CHRISTIAN | KIRK | TEXAS A&M |
47 | DONTE | JACKSON | LSU |
48 | IAN | THOMAS | INDIANA |
49 | LORENZO | CARTER | GEORGIA |
50 | NICK | CHUBB | GEORGIA |
51 | AUSTIN | CORBETT | NEVADA |
52 | FRANK | RAGNOW | ARKANSAS |
53 | JAMES | WASHINGTON | OKLAHOMA ST |
54 | NATHAN | SHEPHERD | FORT HAYS SU |
55 | MASON | RUDOLPH | OKLAHOMA ST |
56 | SONY | MICHEL | GEORGIA |
57 | RASHEEM | GREEN | USC |
58 | TIM | SETTLE | VIRGINIA TECH |
59 | DEON | CAIN | CLEMSON |
60 | JESSIE | BATES | WAKE FOREST |
61 | KERRYON | JOHNSON | AUBURN |
62 | TARVARIUS | MOORE | SOUTHERN MISSISSIPPI |
63 | RONNIE | HARRISON | ALABAMA |
64 | DARIUS | LEONARD | SOUTH CAROLINA ST |
65 | KEMOKO | TURAY | RUTGERS |
66 | MARTINAS | RANKIN | MISSISSIPPI ST |
67 | JOSEPH | NOTEBOOM | TCU |
68 | D'SHAWN | HAND | ALABAMA |
69 | BRIAN | O'NEIL | PITTSBURGH |
70 | JALYN | HOLMES | OHIO ST |
71 | BRADEN | SMITH | AUBURN |
72 | TYRELL | CROSBY | OREGON |
73 | CHENNA | NWOSU | USC |
74 | GERON | CHRISTIAN | LOUISVILLE |
75 | KYLE | LAULETTA | RICHMOND |
76 | HARRISON | PHILLIPS | STANFORD |
77 | ANTHONY | MILLER | MEMPHIS |
78 | MARK | ANDREWS | OKLAHOMA |
79 | M.J. | STEWART | NORTH CAROLINA |
80 | B.J. | HILL | NORTH CAROLINA ST |
81 | TERRELL | EDMUNDS | VIRGINIA TECH |
82 | JAMARCO | JONES | OHIO STATE |
83 | ORLANDO | BROWN | OKLAHOMA |
84 | DUKE | DAWSON | STANFORD |
85 | P.J. | HALL | SAM HOUSTON |
86 | TYQUAN | LEWIS | OHIO STATE |
87 | MICHAEL | GALLUP | COLORADO ST |
88 | KYZIR | WHITE | WEST VIRGINIA |
89 | FRED | WARNER | BYU |
90 | DALTON | SCHULTZ | STANFORD |
91 | JOSH | SWEAT | FSU |
92 | MALIK | JEFFERSON | TEXAS |
93 | EQUANIMEOUS | ST. BROWN | NOTRE DAME |
94 | ANTHONY | AVERETT | ALABAMA |
95 | KALEN | BALLAGE | ARIZONA STATE |
96 | NYHEIM | HINES | NC STATE |
97 | CHUKES | OKORAFOR | WESTERN MICHIGAN |
98 | ARDEN | KEY | LSU |
99 | OREN | BURKS | VANDERBILT |
100 | MIKE | WHITE | WESTERN KENTUCKY |
Oswald Peraza hit a two-run single in the ninth inning to help the Los Angeles Angels snap a three-game losing skid by beating the Houston Astros 4-1 on Saturday night.
Peraza entered the game as a defensive replacement in the seventh inning and hit a bases-loaded fly ball to deep right field that eluded the outstretched glove of Cam Smith. It was the fourth straight hit off Astros closer Bryan Abreu (3-4), who had not allowed a run in his previous 12 appearances.
The Angels third run of the ninth inning scored when Mike Trout walked with the bases loaded.
Kyle Hendricks allowed one run while scattering seven hits over six innings. He held the Astros to 1 for 8 with runners in scoring position, the one hit coming on Jesús Sánchez’s third-inning infield single that scored Jeremy Peña.
Reid Detmers worked around a leadoff walk to keep the Astros scoreless in the seventh, and José Fermin (3-2) retired the side in order in the eighth before Kenley Jansen worked a scoreless ninth to earn his 24th save.
Houston’s Spencer Arrighetti struck out a season-high eight batters over 6 1/3 innings. The only hit he allowed was Zach Neto’s third-inning solo home run.
Yordan Alvarez had two hits for the Astros, who remained three games ahead of Seattle for first place in the AL West.
Peraza’s two-run single to deep right field that broke a 1-1 tie in the ninth.
Opponents were 5 for 44 against Abreu in August before he allowed four straight hits in the ninth.
Astros RHP Hunter Brown (10-6, 2.37 ERA) faces RHP José Soriano (9-9, 3.85) when the series continues Sunday.