LZ's Top 100
Lance Zierlein's predicted Top 100 players drafted
Lance Zierlein
Apr 24, 2018, 10:28 pm
The NFL Draft is nearly upon us, so here's a great chance to take a look at Lance Zierlein's Top 100 predicted players drafted. Notice that the first QB listed, USC's Sam Darnold, comes in at No.5 overall.
| FIRST | LAST | SCHOOL |
1 | SAQUON | BARKLEY | PENN STATE |
2 | QUENTON | NELSON | NOTRE DAME |
3 | BRADLEY | CHUBB | NORTH CAROLINA ST |
4 | TREMAINE | EDMUNDS | VIRGINIA TECH |
5 | SAM | DARNOLD | USC |
6 | ROQUAN | SMITH | GEORGIA |
7 | DA'RON | PAYNE | ALABAMA |
8 | VITA | VEA | WASHINGTON |
9 | DERWIN | JAMES | FLORIDA STATE |
10 | CALVIN | RIDLEY | ALABAMA |
11 | TAVEN | BRYAN | FLORIDA |
12 | DENZEL | WARD | OHIO ST |
13 | LEIGHTON | VANDER ESCH | BOISE ST |
14 | JOSH | ROSEN | UCLA |
15 | MINKAH | FITZPATRICK | ALABAMA |
16 | HAROLD | LANDRY | BOSTON COLLEGE |
17 | RASHAAN | EVANS | ALABAMA |
18 | BAKER | MAYFIELD | OKLAHOMA |
19 | JAIRE | ALEXANDER | LOUISVILLE |
20 | MARCUS | DAVENPORT | UTEP |
21 | MIKE | MCGLINCHEY | NOTRE DAME |
22 | LAMAR | JACKSON | LOUISVILLE |
23 | JOSH | ALLEN | WYOMING |
24 | HAYDEN | HURST | SOUTH CAROLINA |
25 | KOLTON | MILLER | UCLA |
26 | DERRIUS | GUICE | LSU |
27 | WILL | HERNANDEZ | TEXAS EL PASO |
28 | JUSTIN | REID | STANFORD |
29 | MAURICE | HURST | MICHIGAN |
30 | JAMES | DANIELS | IOWA |
31 | JOSH | JACKSON | IOWA |
32 | MIKE | HUGHES | UCF |
33 | ISAIAH | OLIVER | COLORADO |
34 | COURTLAND | SUTTON | SMU |
35 | DALLAS | GOEDERT | SOUTH DAKOTA ST |
36 | CONNOR | WILLIAMS | TEXAS |
37 | D.J. | MOORE | MARYLAND |
38 | SAM | HUBBARD | OHIO ST |
39 | ISAIAH | WYNN | GEORGIA |
40 | RONALD | JONES II | USC |
41 | CARLTON | DAVIS | AUBURN |
42 | MIKE | GESICKI | PENN STATE |
43 | BILLY | PRICE | OHIO ST |
44 | RASHAAD | PENNY | SAN DIEGO ST |
45 | D.J. | CHARK | LSU |
46 | CHRISTIAN | KIRK | TEXAS A&M |
47 | DONTE | JACKSON | LSU |
48 | IAN | THOMAS | INDIANA |
49 | LORENZO | CARTER | GEORGIA |
50 | NICK | CHUBB | GEORGIA |
51 | AUSTIN | CORBETT | NEVADA |
52 | FRANK | RAGNOW | ARKANSAS |
53 | JAMES | WASHINGTON | OKLAHOMA ST |
54 | NATHAN | SHEPHERD | FORT HAYS SU |
55 | MASON | RUDOLPH | OKLAHOMA ST |
56 | SONY | MICHEL | GEORGIA |
57 | RASHEEM | GREEN | USC |
58 | TIM | SETTLE | VIRGINIA TECH |
59 | DEON | CAIN | CLEMSON |
60 | JESSIE | BATES | WAKE FOREST |
61 | KERRYON | JOHNSON | AUBURN |
62 | TARVARIUS | MOORE | SOUTHERN MISSISSIPPI |
63 | RONNIE | HARRISON | ALABAMA |
64 | DARIUS | LEONARD | SOUTH CAROLINA ST |
65 | KEMOKO | TURAY | RUTGERS |
66 | MARTINAS | RANKIN | MISSISSIPPI ST |
67 | JOSEPH | NOTEBOOM | TCU |
68 | D'SHAWN | HAND | ALABAMA |
69 | BRIAN | O'NEIL | PITTSBURGH |
70 | JALYN | HOLMES | OHIO ST |
71 | BRADEN | SMITH | AUBURN |
72 | TYRELL | CROSBY | OREGON |
73 | CHENNA | NWOSU | USC |
74 | GERON | CHRISTIAN | LOUISVILLE |
75 | KYLE | LAULETTA | RICHMOND |
76 | HARRISON | PHILLIPS | STANFORD |
77 | ANTHONY | MILLER | MEMPHIS |
78 | MARK | ANDREWS | OKLAHOMA |
79 | M.J. | STEWART | NORTH CAROLINA |
80 | B.J. | HILL | NORTH CAROLINA ST |
81 | TERRELL | EDMUNDS | VIRGINIA TECH |
82 | JAMARCO | JONES | OHIO STATE |
83 | ORLANDO | BROWN | OKLAHOMA |
84 | DUKE | DAWSON | STANFORD |
85 | P.J. | HALL | SAM HOUSTON |
86 | TYQUAN | LEWIS | OHIO STATE |
87 | MICHAEL | GALLUP | COLORADO ST |
88 | KYZIR | WHITE | WEST VIRGINIA |
89 | FRED | WARNER | BYU |
90 | DALTON | SCHULTZ | STANFORD |
91 | JOSH | SWEAT | FSU |
92 | MALIK | JEFFERSON | TEXAS |
93 | EQUANIMEOUS | ST. BROWN | NOTRE DAME |
94 | ANTHONY | AVERETT | ALABAMA |
95 | KALEN | BALLAGE | ARIZONA STATE |
96 | NYHEIM | HINES | NC STATE |
97 | CHUKES | OKORAFOR | WESTERN MICHIGAN |
98 | ARDEN | KEY | LSU |
99 | OREN | BURKS | VANDERBILT |
100 | MIKE | WHITE | WESTERN KENTUCKY |
One of the main areas of improvement for the Texans this season, has been the running game with the addition of Joe Mixon.
Mixon rushed for 100 yards or more in 5 of his first 6 games with the team. But unfortunately for Houston, Mixon hasn't been nearly as effective recently.
When looking at his recent numbers, Mixon has failed to rush for more than 46 yards in 3 of his last 5 games. Posting only 26 rushing yards against Miami on Sunday.
With this in mind, is the state of Houston's run game a major concern, especially when the playoffs begin?
Don't miss the video above as ESPN Houston's Joel Blank and special guest Barry Laminack share their thoughts.