High School Ranks
New VYPE rankings: Winning formula? Running and defense
Matt Malatesta
Nov 28, 2017, 5:59 am
Originally appeared on Vype.com.
The area-round is complete as the UIL Texas High School Playoffs move onto the regional round. The power programs are rising and the competition is getting fierce. Staying healthy is paramount and mistakes can flip games in an instant.
Katy is destroying teams with old-fashioned football — running the ball and great defense. That can be said for Klein Collins, Cy-Fair, Westfield and North Shore. Atascocita, Lamar, Langham Creek and Friendswood do it by outscoring their opponents.
Class 5A is anchored by Manvel, Angleton and FB Marshall, while Foster has been a bit of a surprise. Manvel will have an epic matchup against Cedar Park this week.
Stay tuned to vypehouston.com for upcoming predictions and don’t miss our VYPE SCOREBOARD SHOW Friday’s at 10:15 on 97.5 FM.
Rank | Team (Record) | Comment |
1 | Katy (10-0) | Atascocita Could be Interesting |
2 | Klein Collins (11-0) | Will Longview Be a Test? |
3 | Cy-Fair (12-0) | Should Take Care of Friendswood |
4 | Westfield (11-0) | ‘Stangs Will Roll Lufkin |
5 | Lamar (9-1) | Game of the Week vs North Shore |
6 | Atascocita (10-1) | Must Use Athleticism vs Katy |
7 | Langham Creek (10-1) | Kingwood Will Have Tough Time Keeping Up |
8 | North Shore (8-3) | TOUGH OUT in Postseason |
9 | Friendswood (9-3) | Just Got by Summer Creek |
10 | The Woodlands (7-3) | What Could Have Been? |
11 | Kingwood (6-5) | Miracle Season After Flood |
12 | Klein Oak (7-4) | Smashed By Cedar Ridge |
13 | Cypress Ranch (8-3) | Katy Was Too Much |
14 | Dickinson (8-3) | Atascocita Can Put Up Points |
15 | Strake Jesuit (8-3) | Cy-Fair had Too Many Playmakers; D |
16 | FB Bush (7-2) | Stubbed Toe Against Katy Taylor |
17 | Clear Lake (8-4) | Fell in Close One to Kingwood |
18 | Clear Springs (8-3) | Crushed by North Shore |
19 | Summer Creek (7-4) | Heartbreaker to Friendswood |
20 | Klein (7-4) | Good Fight vs Hendrickson |
Rank | Team (Record) | Comment |
1 | Manvel (11-0) | Tough Cedar Park Up Next |
2 | Angleton (11-0) | CC Flour Bluff a Speed Bump |
3 | FB Marshall (9-2) | Can Buffs Slay the Hippos? |
4 | Foster (8-3) | Falcons Knock Off Undefeated Drip Springs |
5 | Magnolia West (9-2) | Whacked By Temple |
6 | New Caney (8-3) | No Chance vs FB Marshall |
7 | Crosby (8-2) | Heartbreaker to PNG |
8 | Galveston Ball (6-5) | Port Arthur Memorial Too Tough |
9 | Texas City (5-6) | Hung with Port Neches-Groves |
10 | Waltrip (8-1) | Kings of HISD |
The Houston Texans came into this draft with many anticipating they would trade up to address their need on the offensive line. Instead, the Texans elected to trade back to pick No. 34 after agreeing to a deal with the Giants.
The Texans also receive pick number 99, and a 2026 third-round selection.
🚨 We’ve traded pick 25 to the Giants for pick 34, 99 and a 2026 third-rounder 🚨 pic.twitter.com/SZWhBVKHlS
— Houston Texans (@HoustonTexans) April 25, 2025
When Ohio State's offensive lineman Donovan Jackson and Texas receiver Matthew Golden went off the board right in front of them, the Texans decided to go with a contingency plan, it seems.
We'll have to wait until Friday night to see what the Texans do with their picks.