High School Football
VYPE rankings: Powers rising in playoffs
Matt Malatesta
Nov 21, 2017, 2:03 pm
Originally appeared on Vype.com.
Well, Week 1 of the playoffs went about as planned in the Houston-area, barring a few upsets. FB Bush was shocked by Katy Taylor 14-0, The Woodlands fell to Rockwall at home, Spring took an “L” to Klein 10-7 and Crosby lost a wild one to Port Neches-Groves 72-69.
So what shockers will happen in the Area-Round? There are tons of great games, so stay tuned to our predictions.
Rank | Team (Record) | Comment |
1 | Katy (9-0) | Uhhhh Houston, Katy is a Problem |
2 | Klein Collins (10-0) | Will be Tougher Against Stony Point |
3 | Cy-Fair (10-0) | Dream Season; Favs for DII Region III |
4 | Westfield (10-0) | No One Giving Love to ‘Stangs – Loaded |
5 | Ridge Point (9-1) | Game of the Week vs Lamar |
6 | Lamar (8-1) | Game of the Week vs Ridge Point |
7 | Atascocita (9-1) | Eagles are Flying with Roe at Helm |
8 | Langham Creek (9-1) | Will Roll Katy Taylor |
9 | Clear Springs (8-2) | Will have Tough Game vs North Shore |
10 | North Shore (7-3) | Peaking with Freshman QB |
11 | The Woodlands (7-3) | Tough End Against Rockwall |
12 | Klein Oak (7-3) | Snuck by Aldine Davis |
13 | Cypress Ranch (8-2) | Can They Shock World vs Katy? |
14 | Dickinson (8-2) | Gators are Athletic Enough Against Atascocita |
15 | Strake Jesuit (8-2) | Cy-Fair will be Tough Challenge |
16 | FB Bush (7-2) | Stubbed Toe Against Katy Taylor |
17 | Friendswood (8-3) | Interesting Matchup vs Summer Creek |
18 | Clear Lake (8-3) | Favored vs Kingwood |
19 | Summer Creek (7-3) | Can High-Powered Offense Get by FWood |
20 | Klein (7-3) | Defense Flexed vs Spring |
Rank | Team (Record) | Comment |
1 | Manvel (10-0) | Nederland is Next |
2 | Angleton (10-0) | Boerne Champion will be a Challenge |
3 | FB Marshall (8-2) | Too Talented for New Caney |
4 | New Caney (8-2) | Can They Keep Up with Buffs? |
5 | Magnolia West (9-1) | Up Against Power Program – Temple |
6 | Foster (7-3) | Could Continue Playoff Push vs Dripping Springs |
7 | Crosby (8-2) | Heartbreaker to PNG |
8 | Galveston Ball (6-4) | Still in Postseason |
9 | Texas City (5-5) | Tough Hill to Climb vs PNG |
10 | Waltrip (8-1) | Kings of HISD |
The Houston Rockets are playoff-bound — but should fans be worried about their matchup with the Golden State Warriors?
With Steph Curry capable of going off at any moment and Draymond Green bringing playoff experience and defense, this isn’t a team you can overlook — no matter where they finished in the standings.
Rockets fans still remember those tough playoff battles with Golden State... so is the fear of the past creeping back in?
Be sure to watch the video below as ESPN Houston's Paul Gallant shares his thoughts on how the Rockets stack up against the Warriors.