BETTING THE GAMES
Week 11 standings for the Gow Media show host gambling challenge
HOST Rec./This Wk. NCAA NFL
AJ Hoffman 15-5-1 (2-0) Pitt -3 (W) SEA +10 (W)
Charlie Pallilo 12-8-1 (0-1-1) UAB -12 (L) IND -3 (P)
Jerry Bo 12-7-2 (1-1) Miami/GT U54 (W) DET +7 (L)
Josh Jordan 11-8-2 (1-1) Texas -1.5 (W) NE -6.5 (L)
Jermaine Every 11-9-1 (0-2) Bama/MSU O53 (L) NO/CIN U54 (L)
Joel Blank 10–10-1 (0-2) Fresno St. -2.5 (L) NE -6.5 (L)
John Granato 10-10-1 (0-2) UAB -12 (L) PHI -6.5 (L)
Tyler Scott 10-11 (0-2) Iowa -10.5 (L) ATL -6 (L)
Nick Sharara 10-11 (1-1) Florida -6.5 (L) NO -5.5 (W)
Barry Laminack 9-10-2 (1-1) BC +19 (L) SEA +9.5 (W)
Fred Faour 9-11-1 (1-1) Mem/Tulsa O65 (W) ATL -5.5 (L)
Raheel Ramzanali 9-12 (1-1) FAU -20 (L) CA/PT O50.5 (W)
Patrick Creighton 9-12 (1-1) Houston -4 (L) LAC -10 (W)
Lance Zierlein 7-12-2 (1-1) Troy -2 (W) PHI -7 (L)
Jong Lee 7-13-1 (0-1-1) Fresno St. -3 (L) IND -3 (P)