BETTING THE GAMES
Week 12 standings for the Gow Media show host gambling challenge
HOST Rec./This Wk. NCAA NFL
AJ Hoffman 15-7-1 (0-2) Minnesota +3 (L) MIN +3 (L))
Jerry Bo 13-8-2 (1-1) Syracuse +10 (L) IND -1.5 (W)
Josh Jordan 13-8-2 (2-0) Texas -3 (W) IND -1.5 (W)
Charlie Pallilo 12-10-1 (0-2) Oregon -3 (L) BAL -5.5 (L)
Jermaine Every 11-10-2 (0-1-1) LSU/Rice O52 (P) LAR/KC U63.5 (L)
Tyler Scott 11-12 (1-1) Clemson -28.5 (W) PIT -5.5 (L)
Nick Sharara 11-12 (1-1) UCF -7 (W) PIT -5.5 (L)
John Granato 10-11-2 (0-1-1) Rice/LSU U52 (P) ATL -3 (L)
Fred Faour 10-12-1 (1-1) UH/Tulane O68 (L) KC +3.5 (W)
Joel Blank 10–12-1 (0-2) WVU -7 (L) CAR -3 (L)
Raheel Ramzanali 10-13 (1-1) USF/Tem O62 (L) IND -1.5 (W)
Patrick Creighton 10-13 (1-1) LSU -42.5 (L) DAL +3 (W)
Lance Zierlein 9-12-2 (2-0) Okla. St. -6.5 (W) TN/IND U50.5(W)
Barry Laminack 9-12-2 (0-2) WVU -5.5 (L) BAL -4 (L)
Jong Lee 9-13-1 (2-0) Wash. St. -10.5 (W) KC +3.5 (W)