BETTING THE GAMES
Week 8 standings for the Gow Media show host gambling challenge
HOST Rec./This Wk. NCAA NFL
AJ Hoffman 11-3-1 (2-0) Pur/OSU O68.5 (W) NE -2.5 (W)
Jerry Bo 10-3-2 (2-0) Auburn -4 (W) KC -6 (W)
Joel Blank 9-5-1 (1-1) Cincinnati +3 (L) NE -3 (W)
Charlie Pallilo 9-6 (2-0) UAB -1 (W) NE -3 (W)
Josh Jordan 8-5-2 (2-0) Oklahoma -8 (W) NE -3 (W)
Jermaine Every 8-6-1 (2-0) Bama/Tenn O51 (W) NO +2.5 (W)
Tyler Scott 8-7 (1-1) Houston -11.5 (W) SF/LA O52 (L)
Fred Faour 7-7-1 (1-1) FIU -23.5 (L) NE -2.5 (W)
John Granato 7-7-1 (1-1) FIU -23.5 (L) IND -7.5 (W)
Raheel Ramzanali 7-8 (0-2) La. Tech -23 (L) JAX -5 (L)
Barry Laminack 6-8-1 (0-2) Army -8 (L) TB/CLE O51 (L)
Jong Lee 6-9 (1-1) Utah St-15 (L) KC -6 (W)
Nick Sharara 6-9 (1-1) Michigan -7 (W) KC -6 (W)
Lance Zierlein 5-8-2 (1-1) Arkansas -6.5 (W) JAX -4.5 (L)
Patrick Creighton 5-10 (1-1) Wisconsin -24 (W) LAC -6.5 (L)