BETTING THE GAMES
Week 14 standings for the Gow Media show host gambling challenge
HOST Rec./This Wk. NCAA NFL
AJ Hoffman 16-10-1 (0-2) Texas/OU O78 (L) PIT -3 (L)
Jerry Bo 15-9-3 (1-1) Boise/FSU52.5 (W) WAS +6.5 (L)
Josh Jordan 15–10-2 (1-1) Texas +7.5 (L) NE -6 (W)
Charlie Pallilo 13-13-1 (0-2) Memphis +3 (L) IND -4 (L)
Jermaine Every 13–12-2 (1-1) Texas/OU O78 (L) NY/TN O40.5(W)
Nick Sharara 13-14 (1-1) MTSU -1.5 (L) NE -5 (W)
John Granato 12–13-2 (1-1) Cal/Stan U46 (W) IND -5.5 (L)
Joel Blank 12–14-1 (1-1) Washington -5 (W) PIT -3 (L)
Tyler Scott 12-15 (0-2) Texas/OU O77 (L) IND -4 (L)
Lance Zierlein 11-14-2 (1-1) Alabama -13.5 (L) HOU/C U47.5 (W)
Fred Faour 11-15-1 (0-2) Texas/OU O78 (L) NO -7 (L)
Raheel Ramzanali 11-16 (1-1) Wash/Utah U44.5(W) DET +10 (L)
Patrick Creighton 11-16 (1-1) Ohio State -15.5 (W) CHI -3.5 (L)
Barry Laminack 10-15-2 (0-2) Texas/OU O78 (L) IND -4 (L)
Jong Lee 10-16-1 (0-2) Texas/OU O78 (L) CA/TB O54.5 (L)