BETTING THE GAMES
Week 4 standings for the Gow Media show host gambling challenge
SportsMap Staff
Sep 25, 2018, 8:23 am
Host Rec./this week College NFL
Barry Laminack 5-1-1 (1-1) NC St. -5-W Tampa +1-L
Fred Faour 5-2 (2-0) Fla Intl +26.5- W Seattle -1.5- W
R. Ramzanali 5-2 (2-0) N. Texas -14-W Cleveland -3-W
Jong Lee 4-3 (0-2) Iowa +3-L LAC/LAR U48-L
Tyler Scott 4-3 (1-1) Army/OU O60 KC/SF O55-W
Charlie Pallilo 4-3 (2-0) S. Carolina -2-W Carolina -3-W
Jerry Bo 3–2-2 (0-1-1) Georgia -14-P NE/Det O53.5-L
Joel Blank 3-3-1 (1-1) Georgia -13.5-W NE/Det O53.5-L
A.J. Hoffman 3-3-1 (2-0) UCF/FAU O7-W Hou/NY O42.5-W
Jermaine Every 3-4 (1-1) LSU/LT O51-W Jack. -6.5-L
Lance Zierlein 2–4-1 (0-2) BC -7-L Atlanta -3-L
Josh Jordan 2-4-1 (0-2) N.Ill. +10-L, Dal/Sea O40-L
John Granato 2-4-1 (1-1) TT/OSU O77.5-L Cleveland -3-W
Patrick Creighton 2-5 (1-1) A&M +26-W Chicago -5-L
Nick Sharara 1-6 (1-1) A&M +26-W NE -7-L
The Texans defense came through once again on Sunday, as they were able to hold the Dolphins to just twelve points, helping to secure a 20-12 win for Houston.
Sunday's victory, paired with a Colts loss, also clinched another division title for Houston, which guarantees they'll host a home playoff game. This is significant because Houston has played much better at home, and given some of the NFL's best quarterbacks fits.
However, the offense just hasn't clicked consistently this year, for a variety of reasons.
With all this in mind, how far can this defense take the Texans?
Be sure to watch the video above as the crew from ESPN Houston's Gallant and George weigh in.